Naval Architecture & Marine Engineering Consultants

Your Trusted Partner in Ship Design & Marine Engineering

Providing ship design, marine engineering, engineering calculations, production drawings, classification documentation, and regulatory approval support in accordance with national and international standards.

0
Ship Designs Completed
0
Approval Drawings Delivered
0
Class Approval Rate
0
Naval Architects & Engineers
Our Services

Comprehensive Ship Design Services - From Concept to Approval

We provide comprehensive ship design services, covering concept studies, basic design, engineering calculations, detailed drawings, classification documentation, and approval support in accordance with classification society rules and maritime regulations.

ship design

Concept & Basic Design

Developing ship concepts based on operational requirements, including principal dimensions, cargo capacity, general arrangement, hull form, and technical feasibility studies.

Detailed Engineering Design

Preparing complete engineering and production drawings, including hull structure, piping, machinery, electrical systems, outfitting, and construction documentation.

Classification & Statutory Approval

Preparing approval drawings and technical documentation while providing full support throughout the review process with classification societies and maritime authorities.

Ship Conversion & Retrofit

Providing engineering solutions for vessel conversion, retrofitting, structural modifications, system upgrades, and revised engineering documentation.

Technical Consultancy

Providing technical consultancy, design reviews, document verification, shipbuilding support, and coordination with project stakeholders.

Portfolio

Our Ship Design Portfolio

Explore a selection of ship design projects we have successfully delivered across various vessel types. Each project reflects our commitment to engineering excellence, safety, and compliance with classification society requirements.

No Ship Name Size Year
77 W210701 30 M 2026
76 W230401 66 M 2026
75 W210202 11 M 2026
74 W240201 23 M 2026
73 W251205 25 M 2025
72 W251202 72 M 2025
71 W251107 22 M 2025
70 W251106 54 M 2025
69 W251103 57 M 2025
68 W251002 60 M 2025
67 W251001 60 M 2025
66 W250805 30 M 2025
65 W250801 38 M 2025
64 W250804 75 M 2025
63 W250401 50 M 2025
62 W250301 68 M 2025
61 W250302 75 M 2025
60 W250201 44 M 2025
59 W241001 50 M 2024
58 W241002 48 M 2024
57 W240802 28 M 2024
56 W240801 52 M 2024
55 W230905 23 M 2023
54 W230906 29 M 2023
53 W230904 36 M 2023
52 W230901 73 M 2023
51 W230701 19 M 2023
50 W240302 26 M 2023
49 W230201 33 M 2023
48 W230103 26 M 2023
47 W230105 91 M 2023
46 W230102 50 M 2023
45 W220601 38 M 2022
44 W220501 47 M 2022
43 W220401 31 M 2022
42 W220302 18 M 2022
41 W220301 54 M 2022
40 W220103 28 M 2022
39 W220104 27 M 2022
38 W220105 25 M 2022
37 W211201 49 M 2021
36 W211202 49 M 2021
35 W211101 29 M 2021
34 W211102 31 M 2021
33 W2110011 21 M 2021
32 W210801 67 M 2021
31 W210501 91 M 2021
30 W210401 60 M 2021
29 W210302 81 M 2021
28 W210203 22 M 2021
27 W220102 45 M 2021
26 W210102 30 M 2021
25 W210105 16 M 2021
24 W210101 36 M 2021
23 W210103 43 M 2021
22 W201003 30 M 2020
21 W200102 54 M 2020
20 W200902 34 M 2020
19 W200802 91 M 2020
18 W200601 13 M 2020
17 W191101 29 M 2019
16 W191102 23 M 2019
15 W190903 44 M 2019
14 W190901 61 M 2019
13 W190203 53 M 2019
12 W190204 23 M 2019
11 W190205 30 M 2019
10 W190101 28 M 2019
09 W181101 36 M 2018
08 W180901 64 M 2018
07 W180401 60 M 2018
06 W180301 75 M 2018
05 W180201 72 M 2018
04 W171102 72 M 2017
03 W171103 66 M 2017
02 W171101 16 M 2017
01 W170901 108 M 2017
No Ship Name Size Year
06 W210701 30 M 2026
05 W250201 44 M 2025
04 W211201 49 M 2021
03 W211202 49 M 2021
02 W220102 45 M 2021
01 W190903 44 M 2019
No Ship Name Size Year
07 W230401 66 M 2026
06 W190901 61 M 2019
05 W190203 53 M 2019
04 W181101 36 M 2018
03 W180901 64 M 2018
02 W180301 75 M 2018
01 W180201 72 M 2018
No Ship Name Size Year
04 W210202 11 M 2026
03 W171102 72 M 2017
02 W171103 66 M 2017
01 W170901 108 M 2017
No Ship Name Size Year
26 W240201 23 M 2026
25 W251205 25 M 2025
24 W251107 22 M 2025
23 W251002 60 M 2025
22 W250805 30 M 2025
21 W240802 28 M 2024
20 W230905 23 M 2023
19 W230906 29 M 2023
18 W230701 19 M 2023
17 W240302 26 M 2023
16 W220302 18 M 2022
15 W220103 28 M 2022
14 W220104 27 M 2022
13 W220105 25 M 2022
12 W211101 29 M 2021
11 W211102 31 M 2021
10 W2110011 21 M 2021
09 W210203 22 M 2021
08 W210102 30 M 2021
07 W210105 16 M 2021
06 W201003 30 M 2020
05 W191101 29 M 2019
04 W191102 23 M 2019
03 W190204 23 M 2019
02 W190205 30 M 2019
01 W190101 28 M 2019
No Ship Name Size Year
01 W251202 72 M 2025
No Ship Name Size Year
11 W251106 54 M 2025
10 W250301 68 M 2025
09 W241001 50 M 2024
08 W241002 48 M 2024
07 W230201 33 M 2023
06 W220601 38 M 2022
05 W220301 54 M 2022
04 W210501 91 M 2021
03 W210401 60 M 2021
02 W210101 36 M 2021
01 W200902 34 M 2020
No Ship Name Size Year
02 W251103 57 M 2025
01 W250302 75 M 2025
No Ship Name Size Year
02 W251001 60 M 2025
01 W180401 60 M 2018
No Ship Name Size Year
07 W250801 38 M 2025
06 W230904 36 M 2023
05 W230103 26 M 2023
04 W220401 31 M 2022
03 W210302 81 M 2021
02 W210103 43 M 2021
01 W200102 54 M 2020
No Ship Name Size Year
06 W250804 75 M 2025
05 W250401 50 M 2025
04 W230901 73 M 2023
03 W230105 91 M 2023
02 W210801 67 M 2021
01 W200802 91 M 2020
No Ship Name Size Year
01 W240801 52 M 2024
No Ship Name Size Year
01 W230102 50 M 2023
No Ship Name Size Year
01 W220501 47 M 2022
No Ship Name Size Year
01 W200601 13 M 2020
No Ship Name Size Year
01 W171101 16 M 2017
Start Your Project

Planning a New Build or Vessel Modification? Let's Discuss Your Project.

Schedule a Consultation